Best Asset | Weight | Signal Strength | Forecast |
---|---|---|---|
AKTUSD | 8.6% | buy | |
CRVUSD | 8.6% | buy | |
DAGUSD | 6.2% | buy | |
HBTCUSD | 17.1% | strong buy | |
ICXUSD | 10.2% | strong buy | |
KEEPUSD | 8.9% | buy | |
POLSUSD | 12.2% | buy | |
PUNDIXUSD | 9.9% | strong buy | |
SCUSD | 10.5% | buy | |
VETUSD | 7.9% | buy |
Diversifying your portfolio is crucial, especially in high-frequency or short-term trading. Our goal is to provide the optimal asset allocation that minimizes portfolio risk while maximizing profit potential.