Best Asset | Description | Recommended | Signal Strength | Forecast |
---|---|---|---|---|
AKTUSD | Akash Network - USD | buy | buy | |
CRVUSD | Curve DAO Token - USD | buy | buy | |
DAGUSD | Constellation - USD | buy | buy | |
HBTCUSD | Huobi BTC - USD | buy | strong buy | |
ICXUSD | ICON - USD | buy | strong buy | |
KEEPUSD | Keep Network - USD | buy | buy | |
POLSUSD | Polkastarter - USD | buy | buy | |
PUNDIXUSD | Pundi X (New) - USD | buy | strong buy | |
SCUSD | Siacoin - USD | buy | buy | |
VETUSD | VeChain - USD | buy | buy |
Our cutting-edge algorithms employ macroeconomic data, fundamental and technical analysis indicators to accurately predict the optimal position for short-term trading
By harnessing these signals, we power our asset allocation tools, backtesting tool and portfolio management process, ensuring maximum returns for your investments.